Status: OK
| Authority | https://login.microsoftonline.com/common/v2.0 |
|---|---|
| Issuer | https://login.microsoftonline.com/{tenantid}/v2.0 |
| Discovery latency | 86.5 ms |
| Authorization | https://login.microsoftonline.com/common/oauth2/v2.0/authorize |
|---|---|
| Token | https://login.microsoftonline.com/common/oauth2/v2.0/token |
| UserInfo | https://graph.microsoft.com/oidc/userinfo |
| End Session | https://login.microsoftonline.com/common/oauth2/v2.0/logout |
| JWKS URI | https://login.microsoftonline.com/common/discovery/v2.0/keys |
| ID token signing algs | RS256 |
|---|---|
| Token endpoint auth | client_secret_post, private_key_jwt, client_secret_basic, self_signed_tls_client_auth |
| Response types | code, id_token, code id_token, id_token token |
| Scopes | openid, profile, email, offline_access |
| Key Count | 8 |
|---|---|
| JWKS latency | 80.3 ms |
| kid | kty | alg | use |
|---|---|---|---|
Xt-o7hDbpupAz-ZPm6HxCFWS3cI | RSA | None | sig |
cYovdPYWG6Wi4m9upkiJFv0-K_k | RSA | None | sig |
wh06sEkzLHJ5sNNaUyRY2_6O8K0 | RSA | None | sig |
k2MRQ8fu3BbJrTPLnDOyWDq1m60 | RSA | None | sig |
6y1pWCGDr4fCwPR3-3fVE6m6KWA | RSA | None | sig |
H0JOtS-w_7Np8bsWn02IOQ2qg10 | RSA | None | sig |
WhbMkxZh2-Vh0hv5vl6Wo5XN-TQ | RSA | None | sig |
q-rwfBcgFoOzOr5Pa3fE1ivrIGk | RSA | None | sig |
| kty | count |
|---|---|
| RSA | 8 |
| alg | count |
|---|---|
| n/a | |
| Drift (s) | 1 |
|---|